1.35 ct Diamond Lucida Engagement Ring
Retails for $28,000 USD. In excellent condition. Ring size is 6 and comes with copies of both the Tiffany Diamond Certificate and the Valuation Report.
| Item #: Z154881 | Side Stone Color: FG |
| Main Stone Shape: Cut Cornered Square Mixed Cut | Gross Weight of Item (grams): 4.64 |
| Main Stone Weight: 1.35 | US Size: 6 |
| Side Stone Weight: 0.12 | Side Stone Shape: Round Brilliant |
| Main Stone: Diamond | Side Stone Type: Diamond |
| Metal Purity: 950 | Box: No |
| Diamond Color: G | Brand: Tiffany & Co. |
| Diamond Clarity: VVS2 | Side Stone Clarity: VS |
| Condition: Excellent | Total Diamond Carat Weight: 1.47 |
| Papers: No | MSRP: 28,000 |
| Metal Type: Platinum |
More Images
1.35 ct Diamond Lucida Engagement Ring
Retails for $28,000 USD. In excellent condition. Ring size is 6 and comes with copies of both the Tiffany Diamond Certificate and the Valuation Report.
| Item #: Z154881 | Side Stone Color: FG |
| Main Stone Shape: Cut Cornered Square Mixed Cut | Gross Weight of Item (grams): 4.64 |
| Main Stone Weight: 1.35 | US Size: 6 |
| Side Stone Weight: 0.12 | Side Stone Shape: Round Brilliant |
| Main Stone: Diamond | Side Stone Type: Diamond |
| Metal Purity: 950 | Box: No |
| Diamond Color: G | Brand: Tiffany & Co. |
| Diamond Clarity: VVS2 | Side Stone Clarity: VS |
| Condition: Excellent | Total Diamond Carat Weight: 1.47 |
| Papers: No | MSRP: 28,000 |
| Metal Type: Platinum |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Retails for $28,000 USD. In excellent condition. Ring size is 6 and comes with copies of both the Tiffany Diamond Certificate and the Valuation Report.
| Item #: Z154881 | Side Stone Color: FG |
| Main Stone Shape: Cut Cornered Square Mixed Cut | Gross Weight of Item (grams): 4.64 |
| Main Stone Weight: 1.35 | US Size: 6 |
| Side Stone Weight: 0.12 | Side Stone Shape: Round Brilliant |
| Main Stone: Diamond | Side Stone Type: Diamond |
| Metal Purity: 950 | Box: No |
| Diamond Color: G | Brand: Tiffany & Co. |
| Diamond Clarity: VVS2 | Side Stone Clarity: VS |
| Condition: Excellent | Total Diamond Carat Weight: 1.47 |
| Papers: No | MSRP: 28,000 |
| Metal Type: Platinum |














